Categories
- Fiber Optic Adapter
- Fiber Optic Attenuator
- Fiber Optic Patch Cord
- Fiber Optic Pigtail
- Fiber Optic Connector
- Fiber Optic Coupler
- Fiber Optic Splice Closure
- Fiber Optic Patch Panel
- Fiber Optic Tools
- FTTH Box
- Cleaning Kits
- Fiber Optic Cable
- Network Cabinet
- Fiber optic termination box
- Fusion splicer
- Fiber Optic Accessory
- fiber optic PLC splitter
Contact Us
Evertop Communications Co.,Limited | |
No.80 Yufan East Road 900, Jiaochuan,Zhenhai District, Ningbo,China | |
0086-574-27858257 | |
0086-574-56877027 | |
sales@evertopcomms.com | |
info@evertopcomms.com |
12 fiber core outdoor optic cable of black jacket GYXTW-12B1.3
Description
The fibers, are positioned in a loose tube made of a high modulus plastic.The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and watertight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE)sheath.
Product Details
Fiber Parameters
No. | Items | Unit | Specification | |
G.652D | ||||
1 | Mode Field Diameter | 1310nm | μm | 9.2±0.4 |
1550nm | μm | 10.4±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) | 1310nm | dB/km | ≤0.4 |
1550nm | dB/km | ≤0.3 |
Cable Parameters
Items | Specifications | |
Fiber Count | 12 | |
Colored Coating Fiber | Dimension | 250µm±15µm |
Color | Blue,Orange,Green,Brown,Gray,White,Red,Black,Yellow,Purple,Pink,Aqua | |
Loose Tube | Dimension | 2.3mm±0.05mm |
Material | PBT | |
Color | Natural | |
Strength Member | Diameter | 1.0mm |
Material | Steel | |
PSP | Diameter | 4.1 mm±0.1mm |
Thickness | 0.45mm | |
Outer Jacket | Dimension | 8.0mm±0.3mm |
Material | PE | |
Color | Black |
Mechanical and Environmental Characteristics
Items | Unite | Specifications |
Tension(Long Term) | N | 600 |
Tension(Short Term) | N | 1500 |
Crush(Long Term) | N/10cm | 300 |
Crush(Short Term) | N/10cm | 1000 |
Min. Bend Radius(Dynamic) | mm | 20D |
Min. Bend Radius(Static) | mm | 10D |
Installation Temperature | ℃ | -20~+60 |
Operating Temperature | ℃ | -40~+70 |
Storage Temperature | ℃ | -40~+70 |
Applications: |
FTTH (Fiber To The Home) |
Fiber Optic Telecommunications |
Telecommunication networks |
Related Products
Get Price And Support