- Fiber Optic Adapter
- Fiber Optic Attenuator
- Fiber Optic Patch Cord
- Fiber Optic Pigtail
- Fiber Optic Connector
- Fiber Optic Coupler
- Fiber Optic Splice Closure
- Fiber Optic Patch Panel
- Fiber Optic Tools
- FTTH Box
- Cleaning Kits
- Fiber Optic Cable
- Network Cabinet
- Fiber optic termination box
- Fusion splicer
- Fiber Optic Accessory
- fiber optic PLC splitter
Evertop Communications Co.,Limited | |
No.80 Yufan East Road 900, Jiaochuan,Zhenhai District, Ningbo,China | |
0086-574-27858257 | |
0086-574-56877027 | |
sales@evertopcomms.com | |
info@evertopcomms.com |
Description
The present of T-307 series of Optical Fiber Fusion Splicer, Which has the main function of the next generation fusion splicer: High Speed Splicing and Heating,8 seconds Rapidly Splicing, 18 seconds Quick Heating . It suitable for smaller size. And Digital Imaging ensure High precision.
Specifications: | ||
Mode | T-307 | |
Application fibers | SM,MM,NZ-DS,EDF,Pigtail,Cable(rubber-insulated wire) | |
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) | |
Return Loss | ≥60dB | |
Cladding Diameter | 100-150um | |
Coating Diameter | 100-1000um | |
Applicable cable | FTTH Drop Cable | |
Cleave Length | 9-16mm(∮0.25mm) ,10-16mm(∮0.9mm) | |
Quick splicing time | 8 seconds | |
Quick heating time | 18 seconds | |
Splicing Program | 50 groups | |
Heating Program | 10 groups | |
Protection Sleeve Length | 40mm,45mm,60mm | |
Operating Language | Chinese, English, French, Portuguese, Spanish,Russian | |
Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0-5000m(altitude) | |
Power Supply | AC input | AC adaptor: 100~240V input voltage, 50/60Hz; |
DC input | 12V, 5A output voltage(DC) | |
Battery | Inner lithium battery: 11.1V, 5200mAh, Up to 220 times splice and heat | |
Monitor | Dual cameras, 90︒bi-dirctional view ,4.3 inches high resolution colorful LCD display | |
Fiber Image Magnification | X or Y Separately 520 times or Simultaneously 200 times | |
Estimated Splice Loss | Available | |
Cleaving angle detection | Available | |
Automatic setting | camera | Available |
Forward motor | ||
Tension Test | 1.96~2.25N | |
Storage of Splice Result | 6,000 groups of latest splice results | |
Splicing Model | Auto & Manual & Full Auto & Stepping | |
Optical Fiber Fixture | 3-in-1 cutting fixture;Multipurpose 1+N fixture (for SC/LC/FC connector) | |
Terminal | USB for Memorizing and Updating, Mini-USB | |
Dimensions | 120(W)*120(D)*130(H)mm,Package:43*32.5*26.5cm | |
Weight | 1.22kg(without battery ) /1.47kg with battery |
Standard Accessories: | ||
No. | Item | Quantity |
1 | Machine T-307 | 1 |
2 | Fiber Cleaver | 1 |
3 | Fiber Stripper | 1 |
4 | AC Adaptor (Charger) | 1 |
5 | Battery | 1 |
6 | Spare Electrodes | 1 |
7 | Cooling Tray | 1 |
8 | Instruction CD | 1 |
9 | Quick Reference Guide | 1 |
10 | Rubber-insulated wire stripping pliers | 1 |
11 | Rubber-insulated wire 3-in-1 cutting fixture | 1 |
12 | Carring Case with Carrying Strap | 1 |
Product details:
3-in-1 Universal Holder Applicable Cleaved Length up to 5mm
15 seconds Speedy Heating 5200mAh,Ultra-high Battery
Multistage Amplification, Magnification up to 520X Which Makes Clear Image
Application:
1.security monitor
2.optical fiber renovation in residential Area
3.backbone network