Categories
- Fiber Optic Adapter
- Fiber Optic Attenuator
- Fiber Optic Patch Cord
- Fiber Optic Pigtail
- Fiber Optic Connector
- Fiber Optic Coupler
- Fiber Optic Splice Closure
- Fiber Optic Patch Panel
- Fiber Optic Tools
- FTTH Box
- Cleaning Kits
- Fiber Optic Cable
- Network Cabinet
- Fiber optic termination box
- Fusion splicer
- Fiber Optic Accessory
- fiber optic PLC splitter
Contact Us
Evertop Communications Co.,Limited | |
No.80 Yufan East Road 900, Jiaochuan,Zhenhai District, Ningbo,China | |
0086-574-27858257 | |
0086-574-56877027 | |
sales@evertopcomms.com | |
info@evertopcomms.com |
Rack Mounted Type Optical Cable Splitter / Plc Optical Splitter
Manufacturing 1*16 SC rack mounted type plc fiber optic splitter
Description
PLC (Planar Lightwave Circuit) splitters are Single Mode Splitters with an even split ratio from one input fiber to multiple output fibers. It is based on planar lightwave circuit technology and provides a low cost light distribution solution with small form factor and high reliability.
Product Details
Feature:
- Excellent Directivity and high Uniformity
- High channel and high reliability
Application: |
FTTX |
Telecommunication |
Test equipment |
Data Communication |
Specification:
Performance Specifications: | ||||||||
1×N PLC Splitter (Measured at room temperature include connector data) |
||||||||
TYPE | 1*2 | 1*4 | 1*8 | 1*16 | 1*32 | 1*64 | ||
Fiber Type | G657A or customer Request | |||||||
Operating Wavelength(nm) | 1260~1650 nm | |||||||
Insertion Loss(dB) | Max (include connector) | 4.2 | 7.5 | 11 | 14 | 17.4 | 20.5 | |
Max(no connector) | 3.7 | 7.2 | 10.5 | 13.2 | 16.9 | 19.5 | ||
Uniformity Loss(dB) | Max | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 1.8 | |
Polariation Dependent Loss(dB) | Max | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 | |
Return Loss (dB) | UPC:50 APC:55 | |||||||
Operating Temperature (°C) | -40~+85 |
2×N PLC Splitter (Measured at room temperature include connector data) |
||||||||
TYPE | 2*2 | 2*4 | 2*8 | 2*16 | 2*32 | 2*64 | ||
Fiber Type | G657A or customer Reques | |||||||
Operating Wavelength(nm) | 1260~1650nm | |||||||
Insertion Loss(dB) | Max(include connector) | 4.4 | 7.8 | 10.9 | 14.3 | 17.2 | 20.5 | |
Uniformity Loss(dB) | Max | 0.4 | 0.8 | 0.8 | 1 | 1.5 | 1.8 | |
Polariation Dependent loss(dB) | Max | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | |
Return Loss (dB) | UPC:50 APC:55 | |||||||
Operating Temperature (°C) | -40~+85 | |||||||
Note:Connector type:SC,FC,LC,ST,etc, PC,UPC,APC are be ok.as request. |
PLC MINI TYPE AS STRUCTION PICTURE | ||||||||
ORDER INFORMATION | ||||||||
Wavelength (nm) | Port | Input Fiber Length | Output Fiber Length | Input Fiber Type | Output Fiber Type | Fiber Standard | Input Connector | Output Connector |
PLC=1260-1650 | 102=1*2 104=1*4 108=1*8 116=1*16 132=1*32 164=1*64 202=2*2 204=2*4 208=2*8 216=2*16 232=2*32 264=2*64 | 1=1M 2=2M 3=Customized | 1=1M 2=2M 3=Customized | 1=250um bare fiber 2=900um loose tube 3=900um tight tube | 1=250um bare fiber 2=250um ribbon fiber | 1=G652 2=G657A 3=G657B | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC/PC 6=ST | 0=None 1=FC/APC 2=FC/PC 3=SC/APC 4=SC/PC 5=LC/PC 6=ST |
Related Products
Get Price And Support